Si adatta alla mia moto?
Brand | Model | Start Year | End Year |
---|---|---|---|
GAS GAS | EC 125 | 2000 | 2009 |
GAS GAS | EC 250 | 2000 | 2009 |
GAS GAS | EC 300 | 2000 | 2009 |
HONDA | CR 125 | 1987 | 2001 |
HONDA | CR 250 | 1987 | 2001 |
HONDA | CR 500 | 1987 | 2004 |
HONDA | CR 80 | 1992 | 2002 |
HONDA | CR 85 | 2003 | 2007 |
HONDA | XR 250 R | 1991 | 2004 |
HONDA | XR 400 R | 1996 | 2008 |
HONDA | XR 600 R | 1991 | 2000 |
HONDA | XR 650 R | 2001 | 2009 |
KAWASAKI | KX 125 | 1995 | 2008 |
KAWASAKI | KX 250 | 1995 | 2008 |
KAWASAKI | KX 500 | 1996 | 2004 |
SUZUKI | DRZ 400 E | 2000 | 2008 |
SUZUKI | DRZ 400 S | 2000 | 2009 |
SUZUKI | RM 125 | 1996 | 2012 |
SUZUKI | RM 250 | 1996 | 2012 |
TM | EN 125 | 2001 | 2004 |
TM | EN 250 | 2001 | 2004 |
TM | EN 300 | 2001 | 2004 |
YAMAHA | WR 250 F | 2001 | 2002 |
YAMAHA | WR 400 F | 1999 | 2000 |
YAMAHA | WR 426 F | 2001 | 2002 |
YAMAHA | YZ 125 | 1998 | 2002 |
YAMAHA | YZ 250 | 1998 | 2002 |
YAMAHA | YZ 250 F | 2001 | 2002 |
YAMAHA | YZ 400 F | 1999 | 1999 |
YAMAHA | YZ 426 F | 2000 | 2002 |
pastiglie freno posteriore Good Fren misura 75 x 36 x 10,5
Studiate per l'utilizzo fuoristrada. BD Mescola prodotta con materiali organici e fibre sintetiche aramidiche.